| MLS#: | 108147 |
| Price: | $12,500 |
| Property Type: | LAND |
| Listing Date: | 08/13/2010 |
| Acres: | 0.852 |
| City: | SALEM |
| State: | MO |
| Zip: | 65560 |
Office Phone: (573) 341-9494 List Agent: Karla K Smith - 578-8201
| MLS#: | 107200 |
| Price: | $12,900 |
| Property Type: | LAND |
| Listing Date: | 03/29/2010 |
| Acres: | 0.787 |
| City: | SAINT JAMES |
| State: | MO |
| Zip: | 65559 |
Office Phone: (573) 341-9494 List Agent: Karla K Smith - 578-8201
| MLS#: | 105588 |
| Price: | $13,545 |
| Property Type: | LAND |
| Listing Date: | 07/02/2009 |
| Acres: | 3.010 |
| City: | SAINT JAMES |
| State: | MO |
| Zip: | 65559 |
Office Phone: (573) 341-9494 List Agent: Kay Enke - 578-3018
| MLS#: | 107026 |
| Price: | $14,900 |
| Property Type: | LAND |
| Last Price Change: | 06/01/2010 |
| Listing Date: | 03/04/2010 |
| City: | ROLLA |
| State: | MO |
| Zip: | 65401 |
Office Phone: (573) 341-9494 List Agent: Ann R Bass - 465-0101
| MLS#: | 107394 |
| Price: | $15,900 |
| Property Type: | LAND |
| Listing Date: | 04/27/2010 |
| Acres: | 3.260 |
| City: | ROLLA |
| State: | MO |
| Zip: | 65401 |
Office Phone: (573) 341-9494 List Agent: Karla K Smith - 578-8201
| MLS#: | 107291 |
| Price: | $19,900 |
| Property Type: | LAND |
| Listing Date: | 04/12/2010 |
| Acres: | 3.800 |
| City: | CUBA |
| State: | MO |
| Zip: | 65453 |
Office Phone: (573) 341-9494 List Agent: Karla K Smith - 578-8201
| MLS#: | 107147 |
| Price: | $25,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 300 |
| Bedrooms: | 1 |
| Bathrooms: | 1FB, Total Baths = 1 |
| Listing Date: | 03/19/2010 |
| Acres: | 0.321 |
| City: | NEWBURG |
| State: | MO |
| Zip: | 65550 |
Office Phone: (573) 341-9494 List Agent: Karla K Smith - 578-8201
| MLS#: | 106355 |
| Price: | $27,900 |
| Property Type: | LAND |
| Listing Date: | 11/03/2009 |
| Acres: | 5.000 |
| City: | ROLLA |
| State: | MO |
| Zip: | 65401 |
Office Phone: (573) 341-9494 List Agent: Kay Enke - 578-3018
| MLS#: | 107444 |
| Price: | $29,900 |
| Property Type: | LAND |
| Last Price Change: | 08/07/2010 |
| Listing Date: | 05/04/2010 |
| Acres: | 10.000 |
| City: | SAINT JAMES |
| State: | MO |
| Zip: | 65449 |
Office Phone: (573) 341-9494 List Agent: Kay Enke - 578-3018
| MLS#: | 107148 |
| Price: | $34,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 400 |
| Bedrooms: | 1 |
| Bathrooms: | 1FB, Total Baths = 1 |
| Listing Date: | 03/19/2010 |
| Acres: | 0.280 |
| City: | NEWBURG |
| State: | MO |
| Zip: | 65550 |
Office Phone: (573) 341-9494 List Agent: Karla K Smith - 578-8201